| Waterford Lakes, Avalon Park, Stoney Brook | ||||||
| Eastwood, Timber Isle, Spring Isles, Timber Springs | ||||||
| Timber Creek, Short sales, foreclosures, & Traditional Homes Sales | ||||||
| Homes Sold | 112 | |||||
Average Price per SQFT | $79.60 | |||||
| Property Address | SQFT | Bed | Bath | Sale Amt | Yr Built | Price/sqft |
| 14737 WINDIGO LN | 2756 | 4 | 3.5 | $210,000 | 2006 | $76.20 |
| 16085 OLD ASH LOOP | 1322 | 3 | 2.5 | $87,100 | 2006 | $65.89 |
| 208 CLEMENS CT | 1328 | 2 | 2 | $65,100 | 1985 | $49.02 |
| 13638 PHOENIX DR | 1701 | 3 | 2 | $150,100 | 2007 | $88.24 |
| 14326 SOUTHERN RED MAPLE DR | 3120 | 4 | 3 | $240,000 | 2004 | $76.92 |
| 945 ENCLAIR ST | 1720 | 3 | 2.5 | $97,100 | 2006 | $56.45 |
| 1322 ROYAL ST GEORGE DR | 2550 | 4 | 2.5 | $205,000 | 2000 | $80.39 |
| 155 FAIRWAY POINTE CIR | 2460 | 4 | 3 | $215,000 | 1998 | $87.40 |
| 1120 ROYAL ST GEORGE DR | 2550 | 4 | 2.5 | $210,000 | 1999 | $82.35 |
| 203 RAPSCALLION CT | 1390 | 2 | 1.5 | $120,000 | 1986 | $86.33 |
| 14222 TANJA KING BLVD | 1470 | 3 | 3 | $130,000 | 2002 | $88.44 |
| 1652 SHALLCROSS AVE | 2018 | 3 | 3.5 | $95,200 | 2008 | $47.18 |
| 14320 SOUTHERN RED MAPLE DR | 2154 | 3 | 2 | $13,100 | 2004 | $6.08 |
| 12950 FORESTEDGE CIR | 2321 | 3 | 2 | $185,000 | 1991 | $79.71 |
| 16644 CEDAR RUN DR | 1844 | 4 | 3 | $185,200 | 2006 | $100.43 |
| 16061 OLD ASH LOOP | 1322 | 3 | 2.5 | $95,000 | 2006 | $71.86 |
| 14234 ORCHID TREE PL | 2574 | 4 | 3 | $226,500 | 2003 | $88.00 |
| 12103 PILOT CT | 1114 | 3 | 2 | $135,000 | 1993 | $121.18 |
| 14064 WILD MAJESTIC ST | 1660 | 3 | 2.5 | $97,900 | 2003 | $58.98 |
| 961 GUY RD | 1184 | 3 | 2 | $114,000 | 1995 | $96.28 |
| 1658 ALGONKIN LOOP | 2719 | 4 | 2.5 | $163,000 | 2006 | $59.95 |
| 315 PRAIRIE DUNE WAY | 1972 | 4 | 2 | $180,000 | 1996 | $91.28 |
| 14053 TURNING LEAF DR | 1961 | 3 | 2.5 | $152,000 | 2005 | $77.51 |
| 16208 BIRCHWOOD WAY | 2513 | 4 | 3 | $170,000 | 2005 | $67.65 |
| 13118 LIBERTY SQUARE DR | 1682 | 3 | 2 | $104,200 | 2003 | $61.95 |
| 3670 CASSIA DR | 1563 | 3 | 2 | $160,100 | 2002 | $102.43 |
| 12850 FORESTEDGE CIR | 3100 | 5 | 4 | $241,800 | 1991 | $78.00 |
| 14640 WINDIGO LN | 2392 | 4 | 2.5 | $150,100 | 2007 | $62.75 |
| 1370 KAROK ST | 3514 | 6 | 4 | $220,000 | 2006 | $62.61 |
| 13504 PHOENIX DR | 3509 | 4 | 3 | $237,600 | 2006 | $67.71 |
| 2719 RAINBOW SPRINGS LN | 1385 | 3 | 3 | $155,000 | 2001 | $111.91 |
| 14128 SAPPHIRE BAY CIR | 2008 | 3 | 2 | $150,000 | 2005 | $74.70 |
| 14508 SAINT GEORGES HILL DR | 1952 | 4 | 2 | $184,000 | 1999 | $94.26 |
| 2413 FORMAX DR | 1761 | 3 | 2 | $132,300 | 2009 | $75.13 |
| 13637 SUMMER RAIN DR | 2151 | 4 | 2 | $215,000 | 2004 | $99.95 |
| 2150 GLOSSY PRIVET DR | 1106 | 2 | 2 | $128,000 | 2005 | $115.73 |
| 1068 WILLOW BRANCH DR | 2820 | 5 | 4.5 | $177,100 | 2005 | $62.80 |
| 14179 CHICORA CROSSING BLVD | 2185 | 3 | 3 | $196,700 | 2003 | $90.02 |
| 12666 MARIBOU CIR | 1670 | 3 | 2 | $118,800 | 1994 | $71.14 |
| 1061 LANDVIEW CT | 2629 | 4 | 3 | $228,100 | 1998 | $86.76 |
| 714 FORESTGREEN CT | 2369 | 4 | 3 | $250,000 | 1997 | $105.53 |
| 860 JADESTONE CIR | 2432 | 4 | 2.5 | $203,000 | 2000 | $83.47 |
| 2454 FAWNLAKE TRL | 3113 | 4 | 2.5 | $344,900 | 2002 | $110.79 |
| 13561 FORDWELL DR | 1930 | 3 | 2 | $178,000 | 1994 | $92.23 |
| 12701 WOODBURY GLEN DR | 1690 | 3 | 2 | $121,900 | 1996 | $72.13 |
| 1120 BELLA VIDA BLVD | 1706 | 3 | 2 | $158,000 | 2007 | $92.61 |
| 13812 DOVE WING CT | 1884 | 3 | 2 | $140,000 | 2005 | $74.31 |
| 14332 ABINGTON HEIGHTS DR | 4236 | 4 | 2.5 | $200,100 | 2002 | $47.24 |
| 2580 FLOWERING DOGWOOD DR | 2872 | 4 | 3 | $280,000 | 2004 | $97.49 |
| 14436 CLARKSON DR | 1450 | 3 | 2.5 | $147,000 | 2005 | $101.38 |
| 1100 BRANT PT | 2209 | 4 | 2 | $166,000 | 2006 | $75.15 |
| 14261 SOUTHERN RED MAPLE DR | 2086 | 4 | 2 | $82,000 | 2004 | $39.31 |
| 2561 GUIANA PLUM DR | 2856 | 4 | 3 | $245,000 | 2003 | $85.78 |
| 2555 GUIANA PLUM DR | 1926 | 3 | 2 | $161,000 | 2004 | $83.59 |
| 2633 GUIANA PLUM DR | 3546 | 4 | 3.5 | $355,000 | 2005 | $100.11 |
| 15454 PERDIDO DR | 3514 | 6 | 4 | $155,900 | 2006 | $44.37 |
| 13632 SUNSHOWERS CIR | 2142 | 4 | 3 | $222,000 | 1998 | $103.64 |
| 4844 ATWOOD DR | 2353 | 4 | 2.5 | $178,100 | 2006 | $75.69 |
| 801 MAGNOLIA CREEK CIR | 2027 | 4 | 2.5 | $187,900 | 1998 | $92.70 |
| 2341 STONE CROSS CIR | 1910 | 3 | 2 | $185,000 | 1999 | $96.86 |
| 13821 OCEAN PINE CIR | 2696 | 4 | 2.5 | $156,100 | 2004 | $57.90 |
| 854 BELHAVEN DR | 3238 | 4 | 3 | $250,000 | 2003 | $77.21 |
| 13638 MIRROR LAKE DR | 1382 | 3 | 2 | $141,400 | 2003 | $102.32 |
| 14062 OCEAN PINE CIR | 2696 | 5 | 3 | $150,100 | 2004 | $55.68 |
| 14171 MAILER BLVD | 1491 | 3 | 2.5 | $139,000 | 2003 | $93.23 |
| 15520 GALBI DR | 3514 | 6 | 4 | $159,000 | 2006 | $45.25 |
| 13849 OLD DOCK RD | 2528 | 4 | 2 | $200,000 | 2003 | $79.11 |
| 1231 FALLING STAR LN | 2060 | 3 | 2.5 | $100,100 | 2005 | $48.59 |
| 13820 MIRROR LAKE DR | 1480 | 4 | 2 | $135,000 | 2003 | $91.22 |
| 12809 LOWER RIVER BLVD | 1376 | 3 | 2 | $123,800 | 1992 | $89.97 |
| 14809 ROYAL POINCIANA DR | 2818 | 3 | 2.5 | $224,000 | 2005 | $79.49 |
| 1688 SHALLCROSS AVE | 1686 | 3 | 3.5 | $119,900 | 2007 | $71.12 |
| 12825 SOPHIAMARIE LOOP | 1636 | 3 | 2 | $160,000 | 2003 | $97.80 |
| 15846 LARKSPUR ST | 1490 | 3 | 2 | $86,500 | 1988 | $58.05 |
| 879 ENCLAIR ST | 1762 | 3 | 2.5 | $99,400 | 2006 | $56.41 |
| 14462 JAMAICA DOGWOOD DR | 1739 | 3 | 2 | $156,000 | 2003 | $89.71 |
| 15631 KALIHNA CT | 1692 | 3 | 2 | $147,000 | 2006 | $86.88 |
| 15104 BENGE CT | 3455 | 4 | 4 | $260,000 | 2001 | $75.25 |
| 2246 STONE CROSS CIR | 2200 | 4 | 2 | $191,800 | 1998 | $87.18 |
| 15600 KALIHNA CT | 2719 | 4 | 2.5 | $186,000 | 2006 | $68.41 |
| 855 CRYSTAL BAY LN | 1908 | 3 | 2 | $135,000 | 2002 | $70.75 |
| 14509 GOLDEN RAIN TREE BLVD | 2256 | 3 | 2 | $165,000 | 2005 | $73.14 |
| 15556 GALBI DR | 1692 | 3 | 2 | $148,000 | 2007 | $87.47 |
| 2439 TETON STONE RUN | 2594 | 3 | 3.5 | $325,000 | 1997 | $125.29 |
| 14844 ROYAL POINCIANA DR | 1701 | 4 | 2 | $137,800 | 2005 | $81.01 |
| 14003 PORTRUSH DR | 2545 | 4 | 3 | $219,000 | 1999 | $86.05 |
| 12786 MARIBOU CIR | 1772 | 4 | 2 | $160,000 | 1995 | $90.29 |
| 15520 GALBI DR | 3514 | 6 | 4 | $196,000 | 2006 | $55.78 |
| 13875 MIRROR LAKE DR | 2160 | 3 | 2 | $173,300 | 2004 | $80.23 |
| 1037 CRYSTAL BAY LN | 1845 | 4 | 2 | $200,000 | 2002 | $108.40 |
| 912 SENECA FALLS DR | 1929 | 4 | 2 | $200,000 | 2001 | $103.68 |
| 1709 SAFFRON PLUM LN | 2714 | 4 | 3.5 | $237,100 | 2005 | $87.36 |
| 1154 WILLOW BRANCH DR | 2860 | 5 | 2.5 | $210,000 | 2005 | $73.43 |
| 12720 LEXINGTON SUMMIT ST | 1483 | 2 | 2.5 | $1,100 | 2004 | $0.74 |
| 204 CROOKED STICK CT | 1817 | 3 | 2 | $106,000 | 1993 | $58.34 |
| 15558 MONTESINO DR | 1710 | 4 | 2 | $161,000 | 2006 | $94.15 |
| 12603 WATERHAVEN CIR | 2041 | 4 | 2.5 | $195,000 | 1996 | $95.54 |
| 2258 STONE CROSS CIR | 1972 | 4 | 2 | $153,000 | 1998 | $77.59 |
| 528 BRETT CT | 2294 | 4 | 2.5 | $154,800 | 1997 | $67.48 |
| 725 HALLOWELL CIR | 2346 | 4 | 3 | $205,400 | 1995 | $87.55 |
| 16406 DEER CHASE LOOP | 2545 | 4 | 3.5 | $150,000 | 2005 | $58.94 |
| 1640 ALGONKIN LOOP | 2719 | 4 | 2.5 | $189,900 | 2006 | $69.84 |
| 14444 JAMAICA DOGWOOD DR | 2951 | 3 | 2 | $268,400 | 2004 | $90.95 |
| 535 CORTONA DR | 3382 | 5 | 4 | $171,600 | 2006 | $50.74 |
| 755 HANCOCK LONE PALM RD | 1758 | 3 | 2 | $290,000 | 1987 | $164.96 |
| 16187 OLD ASH LOOP | 1964 | 4 | 2.5 | $125,000 | 2005 | $63.65 |
| 16685 CEDAR CREST DR | 1322 | 3 | 2 | $85,000 | 2007 | $64.30 |
| 13539 BRISTLECONE CIR | 1760 | 3 | 2 | $136,800 | 1994 | $77.73 |
| 1402 BELLA COOLA DR | 2719 | 4 | 2.5 | $174,900 | 2006 | $64.33 |
| 1445 SUNNINGDALE WAY | 2114 | 4 | 2 | $204,000 | 1999 | $96.50 |
| 15454 PERDIDO DR | 3514 | 6 | 4 | $200,000 | 2006 | $56.92 |
| 3818 CLEARY WAY | 1475 | 3 | 2.5 | $159,900 | 2005 | $108.41 |
Visit CoachEddyRealestate.com to find a Realtor of Color in your Area!
Comments
Post a Comment