Skip to main content

Real Estate 32828 for the Month of October 2012

Below is the Median price for homes sales in Waterford Lakes, Avalon Park, StoneyBrook, Eastwood, Timber Isles, Avalon Lakes and all of 32828 areas.  

MEDIAN SQUARE PRICE PER SQUARE FEET FOR THE MONTH OF OCTOBER:  $76.65

Property Address Heated
Area
Bed Bath Price Per Square Feet Sale Amount
12637  PARKBURY DR 1194 3 2 $87.94 105000
924  TIMBER ISLE DR 3586 5 4 $69.44 249000
1287  SHALLCROSS AVE 2074 2 2.5 $64.13 133000
506  LAKESCAPE CT 2578 4 2.5 $77.97 201000
13555  MIRROR LAKE DR 2812 5 2.5 $67.57 190000
452  CANARY ISLAND CT 1976 4 2 $41.50 82000
15353  PERDIDO DR 1692 3 2 $67.38 114000
14137  PARADISE TREE DR 2798 4 3.5 $67.91 190000
14128  SUNRIVER AVE 1653 3 2 $85.90 142000
14120  TANJA KING BLVD 2154 3 2 $85.84 184900
13110  MARSH FERN DR 3078 5 3.5 $80.60 248100
2472  FORMAX DR 1611 2 2.5 $78.83 127000
1273  SHERMAN ST 1296 2 1 $15.43 20000
3012  HYDRUS DR 1931 4 2 $90.99 175700
16914  DEER OAK LN 2453 5 3.5 $74.60 183000
13721  PODOCARPUS LN 2853 3 2.5 $57.83 165000
13003  FALCON RIDGE DR 2331 4 2.5 $6.95 16200
122  RINGTAIL CT 1743 3 2 $94.95 165500
1044  ROYAL ST GEORGE DR 2598 4 2.5 $78.91 205000
14801  VIA WINGHURST CT 2970 5 3 $117.85 350000
2153  FLORIDA SOAPBERRY BLVD 1376 3 3 $105.38 145000
14102  PORTRUSH DR 2722 3 2 $71.64 195000
13861  OLD DOCK RD 2946 4 3 $80.79 238000
13507  CRYSTAL RIVER DR 2823 4 2.5 $89.69 253200
864  MAGNOLIA CREEK CIR 2242 4 3 $100.36 225000
14420  DOVER FOREST DR 3737 5 3 $113.06 422500
16224  DEER CHASE LOOP 2000 4 2 $99.95 199900
631  CAVE HOLLOW LN 1566 3 3 $89.40 140000
621  TERRACE SPRING DR 2029 3 2.5 $84.28 171000
12818  FORESTEDGE CIR 2390 4 2.5 $89.96 215000
13110  SAUCON VALLEY CT 1303 3 2 $115.12 150000
15003  WARLICK CT 1995 3 2 $99.75 199000
12738  SOMERSET OAKS ST 1264 2 2.5 $90.98 115000
2259  STONE CROSS CIR 1948 3 2 $94.82 184700
13460  SUMMER RAIN DR 2797 4 2.5 $85.45 239000
1732  MALON BAY DR 2648 4 2.5 $41.35 109500
14414  DOVER FOREST DR 3453 3 3 $7.79 26900
2733  WILD TAMARIND BLVD 1804 2 2.5 $31.87 57500
13437  MADISON DOCK RD 2645 4 3 $22.23 58800
1114  BRIDGEWAY BLVD 2436 4 3 $24.22 59000
12300  GINGHAM CT 1744 4 2.5 $91.74 160000
3841  ALBRIGHT LN 1498 3 2.5 $92.12 138000
13517  WATERHOUSE WAY 2684 4 2 $74.33 199500
12717  LEXINGTON SUMMIT ST 1504 3 2.5 $91.09 137000
16246  BEARLE RD 1928 4 2 $61.98 119500
13339  PHOENIX DR 1794 3 2 $104.79 188000
1843  SAFFRON PLUM LN 2610 4 2.5 $93.83 244900
13120  CENTER SQUARE DR 1582 2 2 $78.07 123500
2444  FORMAX DR 1788 2 2.5 $63.76 114000
13644  ERIDANUS DR 1762 3 2.5 $74.06 130500
14741  YORKSHIRE RUN DR 2017 3 2.5 $61.08 123200
13117  ARCADIAN SHORE CT 2233 4 2.5 $106.36 237500
14599  SAINT GEORGES HILL DR 2768 4 3 $75.51 209000


--
Eddy Solon
32828 Realtor

Keller Williams Advantage Realty II

2009 Avalon Park Citizen of the year
2012 Orlando Business Journal 40 under 40 Nominee
East Orlando Resident (10+ years)
University of Central Florida Graduate

Specializing in East Orlando!

Comments

Popular posts from this blog

Looking for an Agent of Color?

  If you are looking for a solid referral for Real Estate Agents of Color in YOUR AREA please visit, CoachEddyRealestate.com Including but not limited to: Black Agents in MIAMI, Florida, Black Realtors in MIAMI, Black Realtor in MIAMI, Black Agent in MIAMI, Black Real Estate Agent in MIAMI, Florida, Black Real Estate Agents in MIAMI, Florida, African American Agents in MIAMI, Florida, African American Realtors in MIAMI, African American Realtor in MIAMI, African American Agent in MIAMI, African American Real Estate Agent in MIAMI, Florida, African American Real Estate Agents in MIAMI, Florida, Hispanic Agents in MIAMI, Florida, Hispanic Realtors in MIAMI, Hispanic Realtor in MIAMI, Hispanic Agent in MIAMI, Hispanic Real Estate Agent in MIAMI, Florida, Hispanic Real Estate Agents in MIAMI, Florida, latino Agents in MIAMI, Florida, latino Realtors in MIAMI, latino Realtor in MIAMI, latino Agent in MIAMI, latino Real Estate Agent in MIAMI, Florida, latino Real Estate Agents in MIAMI, Flor

JUST LISTED! $1.35 Million Dollar Mixed Used Commercial Property

OPPORTUNITY! OPPORTUNITY! OPPORTUNITY!!!!!! Close to 4 Acres of Mix Used land with all transferable and current City Approvals DIRECTLY ACROSS the street from the new Oviedo Down Town 200 Million dollar mix used development featuring luxury homes, Community Center, and Amphitheater at a list price significantly under Market value!!!!!! Beautiful Plans, Oviedo Gardens, already approved by the City... project is ready to Begin IMMEDIATELY!!!!! Developer's dream. This steal wont last long. Not accepting any verbal offers, please place it in writing. All plans/ approvals are available upon request. OVIEDO GARDENS WAS DESIGNED AND APPROVED BY THE CITY OF OVIEDO FOR NEW DEVELOPMENT OF COMMERCIAL, RETAIL, AND RESIDENTIAL USES WITHIN A FOUR ACRE SITE. THE RESIDENTIAL COMPLEX CONSISTS OF FIFTY RESIDENTIAL UNITS RANGING FROM TWO TO THREE BEDROOM UNITS WITH COMMUNAL ROOMS, EXTERIOR POOLS, AND LANDSCAPED PLAZAS. THERE IS A 17,000 SQUARE FEET OFFICE BUILDING AND 15,000 SQUARE FEET OF RETAIL

Information About Avalon Park

urce: Carly Sullens written by Carly Sullens Avalon Park: Orlando, Florida Located on the east side of Orlando, Florida, Avalon Park offers residents of all ages a modern day  Norman Rockwell  neighborhood. Avalon Park is a planned community just 40 minutes northeast from Disney, Sea World and Universal Studio Attractions and 40 minutes west from the Atlantic Ocean. Encompassing 1,860 acres of land, 3,000 homes, Avalon Park includes organized villages, single family homes, apartments, townhouses, schools, a town center, restaurants, shops, grocery store, doctor offices, banks, gas station and bars. By design Avalon Park motivates the foundation for strong families, and strong neighbor relationships. From its aesthetics to its detail architecture, Avalon Park also promotes beauty and diversity as seen by porch swings, garden club, and tree lined streets. Restaurants found in Avalon Park are also diverse they include; Italian, Mexican, Thai, Chinese, Ameri