| Price Per Sqft | $91.06 | ||||
| Trend | Selling for at listing or Higher | ||||
| Address | Sqft | List Price | Sold Price | Type of Financing | Price per Sqft |
| 1140 SOPHIE BLVD | 995 | $52,000 | $65,000 | All Cash | $65.33 |
| 814 CREST PINES DR # 938 | 732 | $63,900 | $67,000 | All Cash | $91.53 |
| 12602 CREST SPRINGS LN # 1311 | 1013 | $69,900 | $66,500 | All Cash | $65.65 |
| 1519 SOPHIE BLVD | 1087 | $74,900 | $73,101 | All Cash | $67.25 |
| 965 SYKES CT | 1260 | $78,400 | $78,400 | All Cash | $62.22 |
| 738 CREST PINES DR # 726 | 1013 | $85,000 | $84,000 | All Cash | $82.92 |
| 990 TILLERY WAY # 104 | 1485 | $85,000 | $90,000 | New Conventional | $60.61 |
| 972 TILLERY WAY # 103 | 1129 | $89,900 | $89,900 | All Cash | $79.63 |
| 16707 CEDAR CREST DR | 1520 | $90,000 | $115,000 | New Conventional | $75.66 |
| 927 SPRING HARVEST CT | 1360 | $99,900 | $107,800 | New Conventional | $79.26 |
| 247 PAP FINN CT | 1420 | $110,000 | $110,000 | All Cash | $77.46 |
| 13836 DOVE WING CT | 2016 | $110,600 | $120,000 | All Cash | $59.52 |
| 244 RAPSCALLION CT | 1192 | $113,999 | $103,000 | 2nd Mortgage | $86.41 |
| 2329 STONE ABBEY BLVD | 1358 | $120,000 | $130,200 | New Conventional | $95.88 |
| 13082 LEXINGTON SUMMIT STREET | 1303 | $121,500 | $125,000 | New Conventional | $95.93 |
| 12144 TOWBOAT CT | 1561 | $124,900 | $126,050 | All Cash | $80.75 |
| 16143 OLD ASH LOOP | 1322 | $135,000 | $135,000 | New Conventional | $102.12 |
| 14238 TANJA KING BLVD | 1353 | $135,000 | $127,500 | All Cash | $94.24 |
| 16685 CEDAR CREST DR | 1322 | $135,000 | $95,000 | All Cash | $71.86 |
| 2555 FORMAX DR | 1725 | $135,000 | $135,000 | New Conventional | $78.26 |
| 4208 AUSTEN FALLS LN | 1411 | $137,000 | $135,000 | New Conventional | $95.68 |
| 3029 INDUS DR | 1788 | $140,000 | $150,000 | All Cash | $83.89 |
| 14128 YELLOW WOOD CIR | 1971 | $142,500 | $142,500 | All Cash | $72.30 |
| 837 PARK GROVE CT | 1507 | $142,800 | $142,800 | All Cash | $94.76 |
| 13303 BRIAR FOREST CT | 1383 | $144,000 | $152,000 | All Cash | $109.91 |
| 16080 OLD ASH LOOP # 1 | 1352 | $144,900 | $145,000 | New Conventional | $107.25 |
| 528 HARDWOOD CIR | 1695 | $150,000 | $150,000 | New VA | $88.50 |
| 3407 CARRIAGE LAKE DR | 1543 | $150,000 | $150,000 | All Cash | $97.21 |
| 628 CANARY ISLAND CT | 1772 | $150,000 | $155,000 | All Cash | $87.47 |
| 1143 CHERRY VALLEY WAY | 2157 | $154,400 | $161,500 | All Cash | $74.87 |
| 1279 FALLING STAR LN | 2165 | $155,000 | $155,000 | New VA | $71.59 |
| 2152 BLACK MANGROVE DR | 1703 | $155,000 | $152,500 | Other | $89.55 |
| 13651 CEPHEUS DR | 1329 | $155,000 | $155,000 | New FHA | $116.63 |
| 2128 HEATHWOOD CIR | 2160 | $155,900 | $150,000 | All Cash | $69.44 |
| 14948 FABERGE DR | 3439 | $158,700 | $205,300 | All Cash | $59.70 |
| 12805 WOODBURY GLEN DR | 1511 | $159,900 | $160,000 | All Cash | $105.89 |
| 13119 ARONOMINK LN | 1979 | $159,900 | $161,000 | All Cash | $81.35 |
| 13509 EARLY FROST CIR | 1717 | $159,900 | $160,000 | All Cash | $93.19 |
| 1352 FALLING STAR LN | 2165 | $164,900 | $160,000 | All Cash | $73.90 |
| 1232 ALAPAHA LN | 2838 | $165,000 | $165,000 | All Cash | $58.14 |
| 4912 ATWOOD DR | 1746 | $167,000 | $170,000 | All Cash | $97.37 |
| 13920 MORNING FROST DR | 2168 | $168,000 | $168,000 | All Cash | $77.49 |
| 1438 WILLOW BRANCH DR | 1654 | $170,000 | $170,000 | New Conventional | $102.78 |
| 14711 BUCKINGHAM GATE CT | 1555 | $171,800 | $171,800 | All Cash | $110.48 |
| 534 CORTONA DR | 1710 | $174,000 | $184,000 | All Cash | $107.60 |
| 220 CROOKED STICK CT | 1817 | $174,900 | $174,900 | New VA | $96.26 |
| 12896 DOWNSTREAM CIR | 1458 | $174,900 | $176,000 | New FHA | $120.71 |
| 13521 GUILDHALL CIR | 2560 | $174,999 | $179,000 | New Conventional | $69.92 |
| 16460 TUDOR GROVE DR | 2285 | $175,000 | $175,000 | All Cash | $76.59 |
| 235 PRAIRIE DUNE WAY | 1769 | $175,000 | $175,000 | New FHA | $98.93 |
| 2258 STONE CROSS CIR | 1972 | $175,000 | $175,000 | New Conventional | $88.74 |
| 2517 LACERTA DR | 1926 | $175,000 | $172,000 | New Conventional | $89.30 |
| 16236 DEER CHASE LOOP | 1667 | $179,000 | $190,000 | All Cash | $113.98 |
| 16320 DEER CHASE LOOP | 2000 | $179,000 | $188,777 | All Cash | $94.39 |
| 627 WOODLAND TERRACE BLVD | 1787 | $179,900 | $179,900 | All Cash | $100.67 |
| 956 CHERRY VALLEY WAY | 1942 | $179,900 | $180,000 | Other | $92.69 |
| 14968 PERDIDO DR | 1832 | $179,900 | $180,000 | All Cash | $98.25 |
| 14049 SAPPHIRE BAY CIR | 1654 | $179,900 | $175,000 | Assume Conventional | $105.80 |
| 14055 WEYMOUTH RUN | 1681 | $179,950 | $182,500 | New Conventional | $108.57 |
| 766 TERRACE SPRING DR | 1676 | $179,985 | $185,954 | New FHA | $110.95 |
| 641 TERRACE SPRING DR | 1948 | $180,000 | $176,000 | Other | $90.35 |
| 12834 LOWER RIVER BLVD | 1895 | $184,500 | $191,500 | New FHA | $101.06 |
| 1409 BELLA COOLA DR | 3514 | $184,900 | $188,000 | All Cash | $53.50 |
| 748 MAGNOLIA CREEK CIR | 1764 | $189,900 | $187,000 | New FHA | $106.01 |
| 410 CANARY ISLAND CT | 1974 | $190,000 | $190,000 | All Cash | $96.25 |
| 16526 DEER CHASE LOOP | 2648 | $196,000 | $196,000 | All Cash | $74.02 |
| 14131 MORNING FROST DR | 2164 | $200,000 | $200,000 | New VA | $92.42 |
| 13865 EARPOD DR | 1714 | $209,000 | $209,000 | New Conventional | $121.94 |
| 13343 OLD DOCK RD | 2210 | $210,000 | $210,000 | All Cash | $95.02 |
| 331 BELLA VIDA BLVD | 3420 | $210,000 | $225,000 | All Cash | $65.79 |
| 932 JADESTONE CIR | 2421 | $210,900 | $210,000 | New Conventional | $86.74 |
| 2325 BRIXHAM AVE | 2229 | $215,000 | $189,900 | All Cash | $85.20 |
| 932 CRYSTAL BAY LN | 3473 | $215,000 | $200,000 | All Cash | $57.59 |
| 14568 SAINT GEORGES HILL DR | 1952 | $215,000 | $220,000 | New Conventional | $112.70 |
| 535 FITZWILLIAM WAY | 2530 | $215,000 | $215,000 | New FHA | $84.98 |
| 505 HALLOWELL CIR | 2346 | $219,000 | $207,600 | All Cash | $88.49 |
| 12901 NW LOWER RIVER BLVD | 1938 | $219,500 | $220,000 | New VA | $113.52 |
| 843 BELHAVEN DR | 2208 | $219,950 | $215,000 | New Conventional | $97.37 |
| 636 SPRING OAK CIR | 2026 | $220,000 | $205,000 | All Cash | $101.18 |
| 745 SPRING ISLAND WAY | 2403 | $225,000 | $215,000 | New Conventional | $89.47 |
| 14826 WINDIGO LN | 2209 | $227,900 | $229,100 | New Conventional | $103.71 |
| 13362 SUMMER RAIN DR | 2162 | $229,900 | $224,000 | New FHA | $103.61 |
| 13820 BLUE LAGOON WAY | 2637 | $239,900 | $239,000 | New Conventional | $90.63 |
| 740 HARDWOOD CIR | 2192 | $249,000 | $195,000 | All Cash | $88.96 |
| 13012 JEWELSTONE WAY | 2351 | $249,900 | $237,000 | New Conventional | $100.81 |
| 2690 RAINBOW SPRINGS LN | 2306 | $250,000 | $232,500 | New Conventional | $100.82 |
| 14310 WINDIGO LN | 2391 | $250,000 | $233,000 | New VA | $97.45 |
| 2507 GUIANA PLUM DR | 2462 | $250,000 | $246,000 | New Conventional | $99.92 |
| 15133 SUGARGROVE WAY | 2961 | $259,900 | $245,000 | All Cash | $82.74 |
| 520 BAYBEND LN | 2307 | $263,000 | $260,000 | All Cash | $112.70 |
| 559 CORTONA DR | 3420 | $265,000 | $258,500 | All Cash | $75.58 |
| 802 WOODMEADE CT | 2357 | $270,000 | $257,000 | New VA | $109.04 |
| 13818 MAGNOLIA GLEN CIR | 2835 | $285,000 | $284,000 | New FHA | $100.18 |
| 3827 MARSH LILLY DR | 2562 | $299,000 | $280,500 | All Cash | $109.48 |
| 332 ROYAL LIVERPOOL LANE | 2399 | $299,500 | $297,000 | New Conventional | $123.80 |
| 13665 DORNOCH DR | 2707 | $299,500 | $288,000 | New Conventional | $106.39 |
| 14756 KITLANSELT WAY | 2741 | $299,500 | $295,000 | New Conventional | $107.62 |
| 4778 ATWOOD DR | 2695 | $329,000 | $323,000 | New FHA | $119.85 |
| 838 TIMBER ISLE DR | 3387 | $350,000 | $350,000 | New VA | $103.34 |
Comments
Post a Comment