Price Per Sqft May | $94.12 | ||||
Price sqft April | $91.06 | ||||
All Cash Deals | 43.10% | ||||
Conventional | 37.93% | ||||
FHA | 12.07% | ||||
VA | 3.45% | ||||
Other | 3.45% | ||||
Address | Sqft | List Price | Sold Price | Type of Financing | Price per Sqft |
111 RIVERRAFT CT | 1124 | $124,900 | $118,000 | New Conventional | $104.98 |
13205 BRIAR FOREST CT | 1419 | $133,000 | $133,000 | New Conventional | $93.73 |
2147 HEATHWOOD CIR | 1330 | $138,000 | $143,000 | All Cash | $107.52 |
15505 TRIGONIA ST | 1435 | $139,900 | $140,000 | All Cash | $97.56 |
12807 DOWNSTREAM CIR | 1412 | $140,000 | $132,000 | New Conventional | $93.48 |
1352 KAROK ST | 1692 | $140,000 | $144,600 | All Cash | $85.46 |
235 FERRYBOAT CT | 1216 | $145,000 | $155,000 | New FHA | $127.47 |
2419 SIWARD AVE | 1240 | $149,900 | $173,000 | New Conventional | $139.52 |
13132 COG HILL WAY | 1745 | $152,000 | $152,000 | New FHA | $87.11 |
12221 CALABOOSE CT | 1486 | $158,900 | $155,500 | New Conventional | $104.64 |
859 MAPLE GROVE WAY | 2000 | $159,503 | $161,000 | All Cash | $80.50 |
16668 CEDAR RUN DR | 1655 | $165,000 | $160,000 | New Conventional | $96.68 |
2906 WILD TAMARIND BLVD | 1950 | $174,900 | $188,000 | New Conventional | $96.41 |
13338 MEADOWLARK LN | 1743 | $179,500 | $180,000 | All Cash | $103.27 |
1025 CHATHAM BREAK ST | 2755 | $185,000 | $225,000 | All Cash | $81.67 |
16663 CEDAR RUN DR | 2000 | $189,000 | $189,000 | New FHA | $94.50 |
13401 BRISTLECONE CIR | 1704 | $197,000 | $195,000 | All Cash | $114.44 |
14310 CHICORA CROSSING BLVD | 1583 | $200,000 | $200,000 | All Cash | $126.34 |
1413 BLACKWATER POND DR | 2323 | $200,000 | $200,000 | All Cash | $86.10 |
13326 ROSEMEADE CV | 2574 | $200,000 | $200,000 | All Cash | $77.70 |
14469 FLORIDA PRIVET DR | 2814 | $209,900 | $192,000 | All Cash | $68.23 |
14461 TANJA KING BLVD | 1701 | $210,000 | $215,000 | New FHA | $126.40 |
2832 WILD TAMARIND BLVD | 2500 | $210,000 | $206,000 | New Private | $82.40 |
13881 MIRROR LAKE DR | 2847 | $212,850 | $185,000 | All Cash | $64.98 |
13413 SPLASH CT | 2579 | $215,000 | $215,000 | New Conventional | $83.37 |
500 TUTEN TRL | 1869 | $219,900 | $217,000 | All Cash | $116.10 |
14719 WINDIGO LN | 2485 | $225,000 | $230,000 | All Cash | $92.56 |
926 CRYSTAL BAY LN | 3475 | $229,900 | $229,900 | All Cash | $66.16 |
2618 RAINBOW SPRINGS LN | 2302 | $235,000 | $230,000 | All Cash | $99.91 |
15127 MOULTRIE POINTE RD | 4231 | $235,000 | $242,100 | New Conventional | $57.22 |
1325 LOCHBREEZE WAY | 2015 | $239,000 | $239,000 | Assume FHA/VA | $118.61 |
1026 BATTERY POINTE DR | 3564 | $244,900 | $247,000 | New Conventional | $69.30 |
603 SEASCAPE AVE | 2825 | $245,000 | $260,000 | New FHA | $92.04 |
1006 BRIDGEWAY BLVD | 2114 | $247,000 | $240,000 | New Conventional | $113.53 |
1003 SENECA FALLS DR | 2514 | $249,900 | $235,000 | New FHA | $93.48 |
1704 ANNA CATHERINE DR | 2212 | $249,900 | $235,500 | New Conventional | $106.46 |
14040 MORNING FROST DR | 2733 | $249,900 | $241,000 | All Cash | $88.18 |
926 JADESTONE CIR | 2375 | $250,000 | $240,000 | New VA | $101.05 |
1104 WATERS CT | 2487 | $255,000 | $252,000 | New FHA | $101.33 |
541 HALLOWELL CIR | 2346 | $259,900 | $252,000 | New Conventional | $107.42 |
663 HARDWOOD CIR | 3456 | $266,175 | $258,000 | All Cash | $74.65 |
14931 HAWKSMOOR RUN CIR | 2577 | $269,900 | $255,000 | All Cash | $98.95 |
526 BAYBEND LN | 3308 | $269,900 | $269,900 | New Conventional | $81.59 |
2618 CORBYTON CT | 2756 | $269,900 | $269,500 | New Conventional | $97.79 |
14729 CAPOTE LN | 2505 | $270,000 | $165,000 | All Cash | $65.87 |
531 CANARY ISLAND CT | 2907 | $279,900 | $271,000 | All Cash | $93.22 |
14332 ABINGTON HEIGHTS DR | 4236 | $282,900 | $273,000 | All Cash | $64.45 |
14517 SALINGER RD | 2803 | $284,500 | $279,000 | New Conventional | $99.54 |
803 BRIDGEWAY BLVD | 3178 | $285,000 | $276,000 | All Cash | $86.85 |
15018 WATERFORD CHASE PKWY | 3564 | $285,000 | $270,000 | New Conventional | $75.76 |
843 MAUMEE ST | 3179 | $294,000 | $294,000 | New Conventional | $92.48 |
14743 TANJA KING BLVD | 2511 | $294,900 | $290,000 | New VA | $115.49 |
1476 ANNA CATHERINE DR | 3029 | $299,900 | $290,000 | New Conventional | $95.74 |
2539 FLOWERING DOGWOOD DR | 2783 | $311,696 | $297,000 | New Conventional | $106.72 |
16343 BIRCHWOOD WAY | 3586 | $319,000 | $305,000 | All Cash | $85.05 |
2734 WINDSORGATE LN | 2745 | $349,000 | $345,000 | New Conventional | $125.68 |
16330 TUDOR LAKE CT | 3768 | $349,900 | $340,000 | New Conventional | $90.23 |
3391 MORELYN CREST CIR | 3057 | $369,000 | $360,000 | All Cash | $117.76 |
If you are looking for a solid referral for Real Estate Agents of Color in YOUR AREA please visit, CoachEddyRealestate.com Including but not limited to: Black Agents in MIAMI, Florida, Black Realtors in MIAMI, Black Realtor in MIAMI, Black Agent in MIAMI, Black Real Estate Agent in MIAMI, Florida, Black Real Estate Agents in MIAMI, Florida, African American Agents in MIAMI, Florida, African American Realtors in MIAMI, African American Realtor in MIAMI, African American Agent in MIAMI, African American Real Estate Agent in MIAMI, Florida, African American Real Estate Agents in MIAMI, Florida, Hispanic Agents in MIAMI, Florida, Hispanic Realtors in MIAMI, Hispanic Realtor in MIAMI, Hispanic Agent in MIAMI, Hispanic Real Estate Agent in MIAMI, Florida, Hispanic Real Estate Agents in MIAMI, Florida, latino Agents in MIAMI, Florida, latino Realtors in MIAMI, latino Realtor in MIAMI, latino Agent in MIAMI, latino Real Estate Agent in MIAMI, Florida, latino Real Estate Agents in MIAMI, Flor
Comments
Post a Comment