Numbers of Homes Sold | 69 | ||||
Price Per Sqft June | $101.63 | ||||
Price sqft May | $94.12 | ||||
All Cash Deals | 38% | ||||
Conventional | 38% | ||||
FHA | 16% | ||||
VA | 4% | ||||
Other | 9% | ||||
Address | Sqft | List Price | Sold Price | Type of Financing | Price per Sqft |
1038 BATTERY POINTE DR | 3499 | $230,000 | 230,000 | All Cash | $65.73 |
121 BECKY THATCHER CT | 1216 | $145,000 | 140,000 | All Cash | $119.24 |
1210 SENECA FALLS DR | 1929 | $194,000 | 180,000 | All Cash | $100.57 |
12726 WHITERAPIDS DR | 955 | $100,000 | 84,500 | All Cash | $104.71 |
12741 WOODBURY GLEN DR | 1511 | $157,500 | 163,000 | All Cash | $104.24 |
12809 CANE POLE CT | 1135 | $149,900 | 135,600 | All Cash | $132.07 |
12812 PARKBURY DR | 1303 | $130,000 | 135,000 | All Cash | $99.77 |
13210 MOSS HOLLOW CT | 1631 | $171,900 | 172,000 | All Cash | $105.40 |
13236 BRIAR FOREST CT | 1861 | $149,900 | 155,000 | All Cash | $80.55 |
13412 OLD DOCK RD | 2839 | $240,000 | 233,000 | All Cash | $84.54 |
13638 GUILDHALL CIR | 2135 | $165,000 | 172,300 | All Cash | $77.28 |
14124 MAGNOLIA GLEN CIR | 2681 | $199,000 | 210,000 | All Cash | $74.23 |
14245 PARADISE TREE DR | 2461 | $249,900 | 229,000 | All Cash | $101.54 |
14317 WATERFORD CHASE PKWY | 2141 | $214,900 | 204,000 | All Cash | $100.37 |
14431 GOLDEN RAIN TREE BLVD | 2580 | $225,000 | 241,000 | All Cash | $87.21 |
15412 GALBI DR | 2996 | $209,000 | 225,000 | All Cash | $69.76 |
15714 MONTESINO DR | 1710 | $185,000 | 180,000 | All Cash | $108.19 |
2014 STONE ABBEY BLVD | 1325 | $125,000 | 135,100 | All Cash | $94.34 |
2033 FLORIDA SOAPBERRY BLVD | 3721 | $345,000 | 317,000 | All Cash | $92.72 |
2486 RIDGEMOOR DR | 3012 | $260,000 | 260,000 | All Cash | $86.32 |
2686 DOVER GLEN CIR | 1829 | $259,900 | 246,000 | All Cash | $142.10 |
3508 TERN HOLLOW DR | 2951 | $289,900 | 290,000 | All Cash | $98.24 |
530 CEDAR FOREST CIR | 3309 | $335,000 | 335,000 | All Cash | $101.24 |
827 GOLDEN POND CT | 2281 | $249,900 | 222,000 | All Cash | $109.56 |
861 CRYSTAL BAY LN | 1552 | $158,800 | 157,000 | All Cash | $102.32 |
925 SENECA FALLS DR | 1929 | $215,000 | 197,000 | All Cash | $111.46 |
13206 ST COLE CT | 2371 | $239,900 | 239,900 | Assume Conventional | $101.18 |
221 WINGHURST BLVD | 3131 | $340,000 | 340,000 | Assume FHA/VA | $108.59 |
12533 WOODBURY COVE DR | 2142 | $125,000 | 145,000 | Combination | $58.36 |
3771 CASSIA DR | 3190 | $279,900 | 285,000 | Combination | $87.74 |
13015 FALCON RIDGE DR | 1612 | $180,000 | 163,000 | New Conventional | $111.66 |
13066 ROYAL FERN DR | 1745 | $204,900 | 200,000 | New Conventional | $117.42 |
13413 MADISON DOCK RD | 3040 | $297,000 | 280,000 | New Conventional | $97.70 |
13426 LAKE TURNBERRY CIR | 2398 | $259,877 | 245,000 | New Conventional | $108.37 |
13603 GUILDHALL CIR | 2873 | $294,990 | 185,000 | New Conventional | $102.68 |
14008 BRADBURY RD | 1895 | $195,000 | 195,000 | New Conventional | $102.90 |
14048 LAKE UNDERHILL RD | 2298 | $254,900 | 254,900 | New Conventional | $110.92 |
14160 BRADBURY RD | 1863 | $198,000 | 210,000 | New Conventional | $106.28 |
1455 SPRING FEST LN | 3227 | $297,000 | 283,500 | New Conventional | $92.04 |
14823 HARTFORD RUN DR | 2430 | $259,900 | 264,500 | New Conventional | $106.95 |
14834 PELLICER DR | 1955 | $175,000 | 192,000 | New Conventional | $89.51 |
14839 MYAKKA CROWN DR | 2208 | $184,900 | 185,000 | New Conventional | $83.74 |
14851 HAWKSMOOR RUN CIR | 2174 | $239,900 | 233,000 | New Conventional | $110.35 |
14877 PELLICER DR | 1929 | $174,900 | 175,300 | New Conventional | $90.67 |
15552 MONTESINO DR | 3420 | $197,000 | 258,000 | New Conventional | $57.60 |
306 PRAIRIE DUNE WAY | 2514 | $229,900 | 241,600 | New Conventional | $91.45 |
320 ROYAL LIVERPOOL LN | 3310 | $389,500 | 385,000 | New Conventional | $117.67 |
3936 AVALON PARK WEST BLVD | 2779 | $350,000 | 335,000 | New Conventional | $125.94 |
501 TERRACE COVE WAY | 2502 | $309,000 | 299,000 | New Conventional | $123.50 |
509 TUTEN TRL | 2306 | $244,900 | 242,500 | New Conventional | $106.20 |
530 FITZWILLIAM WAY | 1690 | $171,000 | 171,000 | New Conventional | $101.18 |
623 HALLOWELL CIR | 2357 | $243,000 | 240,000 | New Conventional | $103.10 |
709 CEDAR FOREST CIR | 3329 | $365,000 | 355,000 | New Conventional | $109.64 |
713 TUTEN TRL | 2502 | $274,500 | 250,000 | New Conventional | $109.71 |
822 HAVENWOOD DR | 2346 | $273,600 | 270,000 | New Conventional | $116.62 |
873 CRYSTAL BAY LN | 1692 | $180,000 | 174,000 | New Conventional | $106.38 |
1057 BATTERY POINTE DR | 2749 | $235,000 | 235,000 | New FHA | $85.49 |
1109 LANDALE CT | 2951 | $299,900 | 310,000 | New FHA | $101.63 |
14661 TANJA KING BLVD | 1766 | $214,900 | 212,500 | New FHA | $121.69 |
1732 CROWN HILL BLVD | 2286 | $176,000 | 176,000 | New FHA | $76.99 |
812 WHITE RIVER DR | 1498 | $229,900 | 201,000 | New FHA | $153.47 |
836 MAUMEE ST | 2859 | $285,575 | 267,989 | New FHA | $99.89 |
842 RIVER BOAT CIR | 2082 | $249,000 | 249,000 | New FHA | $119.60 |
947 HALLOWELL CIR | 2346 | $210,000 | 210,000 | New FHA | $89.51 |
14729 CAPOTE LN | 2505 | $249,000 | 250,000 | New VA | $99.40 |
14819 YORKSHIRE RUN DR | 2807 | $289,500 | 287,000 | New VA | $103.14 |
636 UNCLE JACK CT | 1914 | $249,000 | 249,000 | New VA | $130.09 |
13933 MORNING FROST DR | 2616 | $249,900 | 242,000 | Other | $95.53 |
849 MAUMEE ST | 2859 | $283,252 | 265,000 | Other | $99.07 |
If you are looking for a solid referral for Real Estate Agents of Color in YOUR AREA please visit, CoachEddyRealestate.com Including but not limited to: Black Agents in MIAMI, Florida, Black Realtors in MIAMI, Black Realtor in MIAMI, Black Agent in MIAMI, Black Real Estate Agent in MIAMI, Florida, Black Real Estate Agents in MIAMI, Florida, African American Agents in MIAMI, Florida, African American Realtors in MIAMI, African American Realtor in MIAMI, African American Agent in MIAMI, African American Real Estate Agent in MIAMI, Florida, African American Real Estate Agents in MIAMI, Florida, Hispanic Agents in MIAMI, Florida, Hispanic Realtors in MIAMI, Hispanic Realtor in MIAMI, Hispanic Agent in MIAMI, Hispanic Real Estate Agent in MIAMI, Florida, Hispanic Real Estate Agents in MIAMI, Florida, latino Agents in MIAMI, Florida, latino Realtors in MIAMI, latino Realtor in MIAMI, latino Agent in MIAMI, latino Real Estate Agent in MIAMI, Florida, latino Real Estate Agents in MIAMI, Flor
Comments
Post a Comment