Skip to main content

32828 STATISTICS: JULY 2013 SINGLE FAMILY HOMES SOLD


Wow, Conventional Financing is now on top taking 51% of the market share and Median Price per sqft continues to increase.


Numbers of Homes Sold 77          
Median Price Per Sqft June $102.46
Price per sqft May $101.63
All Cash Deals 34%
Conventional 51%
FHA 8%
VA 5%
Other 3%




Address                                            Sqft  List Price Sold PriceType of Financing Price per Sqft

13881 MIRROR LAKE DR 2847 $240,000 $225,000 New Conventional $79.03
16950 DEER OAK LN 2848 $175,000 $172,000 New Conventional $60.39
1402 SUNNINGDALE WAY 2793 $299,900 $290,000 New Conventional $103.83
2521 RAINBOW SPRINGS LN 3185 $349,900 $338,000 New Conventional $106.12
2276 STONE CROSS CIR 4013 $424,900 $424,900 New Conventional $105.88
706 FORESTGREEN CT 2060 $255,000 $255,000 New Conventional $123.79
12756 SOPHIAMARIE LOOP 2234 $219,900 $208,000 All Cash $93.11
879 CRYSTAL BAY LN 1552 $199,900 $190,000 New Conventional $122.42
13330 MEADOWLARK LN 1952 $214,500 $210,000 New Conventional $107.58
13540 GUILDHALL CIR 2173 $244,900 $223,000 New Conventional $102.62
232 WOODBURY PINES CIR 1817 $182,000 $183,000 New VA $100.72
772 MAGNOLIA CREEK CIR 1440 $164,990 $169,500 New Conventional $117.71
13201 SHARSWOOD CIR 3763 $245,000 $221,000 All Cash $58.73
14515 MICHENER TRL 1885 $176,130 $180,005 All Cash $95.49
1033 WILLOW BRANCH DR 2167 $219,000 $200,000 All Cash $92.29
601 AGGIE DR 1522 $179,900 $180,100 New Conventional $118.33
14231 SUNRIVER AVE 2192 $225,000 $218,000 New Conventional $99.45
531 CEDAR FOREST CIR 2950 $350,000 $350,000 New Conventional $118.64
13140 COG HILL WAY 1745 $199,999 $205,000 New FHA $117.48
940 SENECA FALLS DR 1929 $209,900 $196,500 All Cash $101.87
345 TIMBER GROVE CT 2285 $240,000 $240,000 New Conventional $105.03
2010 STONE ABBEY BLVD 1577 $179,000 $165,000 All Cash $104.63
14821 FABERGE DR 1972 $194,000 $194,000 All Cash $98.38
3422 CARRIAGE LAKE DR 1743 $159,800 $152,000 All Cash $87.21
2684 RAINBOW SPRINGS LN 1967 $235,000 $224,000 New Conventional $113.88
14009 BRADBURY RD 3400 $310,900 $310,900 New Conventional $91.44
16968 DEER OAK LN 2261 $199,000 $180,000 All Cash $79.61
12826 LOWER RIVER BLVD 1858 $164,900 $165,000 All Cash $88.81
15319 CHAHTAH CT 3042 $198,000 $194,000 All Cash $63.77
14234 ORCHID TREE PL 2574 $260,000 $255,000 All Cash $99.07
14667 TANJA KING BLVD 1766 $207,900 $211,100 New Conventional $119.54
3363 CARRIAGE LAKE DR 1747 $215,000 $210,000 New Conventional $120.21
2361 DRYBURGH CT 2348 $215,000 $215,000 New Conventional $91.57
13835 EARPOD DR 2297 $225,000 $215,000 New Conventional $93.60
645 CEDAR FOREST CIR 1953 $250,000 $250,000 New Conventional $128.01
600 BELLA VIDA BLVD 3404 $275,000 $275,000 New Conventional $80.79
1133 BRIDGEWAY BLVD 2056 $275,000 $256,500 New Conventional $124.76
218 CORALBERRY PT 1952 $200,000 $200,000 New FHA $102.46
14461 GOLDEN RAIN TREE BLVD 3287 $315,000 $315,000 New FHA $95.83
837 BLOOMINGDALE DR 1943 $240,000 $242,500 New VA $124.81
13127 ROYAL FERN DR 2259 $250,000 $257,000 New VA $113.77
226 SILAS PHELPS CT 1216 $145,000 $142,000 New Conventional $116.78
813 HICKORY HILL CT 2366 $279,000 $262,000 New Conventional $110.74
1020 BATTERY POINTE DR 1929 $199,900 $185,000 All Cash $95.90
13337 ROSEMEADE CV 2710 $239,000 $230,000 All Cash $84.87
16425 E BRISTOL LAKE CIR 2374 $250,000 $259,100 All Cash $109.14
2249 THREE RIVERS DR 2967 $319,900 $310,000 New Conventional $104.48
14844 ROYAL POINCIANA DR 1701 $209,900 $205,000 All Cash $120.52
845 GOLDEN POND CT 1973 $290,000 $270,000 New Conventional $136.85
12413 WOODBURY COVE DR 2142 $234,000 $238,680 New FHA $111.43
13501 GUILDHALL CIR 3457 $199,900 $194,000 All Cash $56.12
1737 LALIQUE LN 1972 $135,000 $147,000 All Cash $74.54
438 WOODBURY PINES CIR 1848 $159,000 $155,000 New Conventional $83.87
16314 BRISTOL LAKE CIR 3394 $260,000 $260,000 All Cash $76.61
14721 KITLANSELT WAY 3918 $389,500 $382,000 New Conventional $97.50
555 LAKEHAVEN CIR 2728 $329,500 $325,100 New VA $119.17
15120 WATERFORD CHASE PKWY 1955 $205,000 $198,000 All Cash $101.28
2648 RAINBOW SPRINGS LN 2428 $245,000 $245,000 New Conventional $100.91
14075 PORTRUSH DR 1652 $179,900 $180,000 New FHA $108.96
13744 PODOCARPUS LN 3191 $295,000 $276,000 All Cash $86.49
13732 PODOCARPUS LN 2814 $255,000 $250,000 New Conventional $88.84
16914 DEER OAK LN 2453 $269,000 $265,000 New Conventional $108.03
14539 WINDIGO LN 2207 $270,000 $270,000 New Conventional $122.34
14640 CATLIN RD 2461 $289,900 $286,900 New Conventional $116.58
13122 JUPITER HILLS CT 1603 $200,000 $195,000 Assume Conventional $121.65
540 HARRELL DR 1386 $71,900 $75,000 All Cash $54.11
14149 BARONESS CT 3766 $399,900 $380,000 New Conventional $100.90
13422 FORDWELL DR 1790 $125,000 $146,000 New Conventional $81.56
548 DIVINE CIR 2694 $349,900 $330,000 All Cash $122.49
429 BLUEJAY WAY 1724 $179,000 $155,500 All Cash $90.20
848 SPRING ISLAND WAY 2643 $299,900 $267,000 New FHA $101.02
656 WHITE RIVER DR 2039 $150,000 $160,000 All Cash $78.47
14027 OCEAN PINE CIR 2165 $219,900 $223,000 Other $103.00
2517 CORBYTON CT 3750 $449,900 $418,000 New Conventional $111.47
816 EASTCLIFFE CT 2502 $244,900 $226,000 All Cash $90.33
220 WILD PINE PT 1921 $223,000 $225,100 New Conventional $117.18
14906 GOLFWAY BLVD 2351 $289,900 $286,000 New Conventional $121.65


Comments

Popular posts from this blog

32828 Real Estate Orlando, Florida East Orlando

511 GUY RD Orlando, Fl 32828 SEAWARD PLANTATION ESTATES 4TH ADD 430 MALTA RD Orlando, Fl 32828 SEAWARD PLANTATION ESTATES 4TH ADD 15540 LARKSPUR ST Orlando, Fl 32828 EAST PINE ACRES 1304 SOPHIE BLVD Orlando, Fl 32828 SUSSEX PLACE PHASE 2 1436 SOPHIE BLVD Orlando, Fl 32828 SUSSEX PLACE 15841 BERMUDA ST Orlando, Fl 32828 EAST PINE ACRES 1513 SOPHIE BLVD Orlando, Fl 32828 SUSSEX PLACE PHASE 1 15858 LARKSPUR ST. Orlando, Fl 32828 EAST PINE ACRES 135 RIVERRAFT COURT Orlando, Fl 32828 HUCKLEBERRY FIELDS 148 STEAMBOAT CT Orlando, Fl 32828 HUCKLEBERRY FIELDS N-1A UT 1 102 RIVERRAFT CT Orlando, Fl 32828 HUCKLEBERRY FIELDS 991 TILLERY WAY Orlando, Fl 32828 THATCHERS LANDING 953 TILLERY WAY Orlando, Fl 32828 THATCHERS LANDING 12791 WHITERAPIDS DR Orlando, Fl 32828 HUCKLEBERRY LAKES 12739 PARKBURY DR Orlando, Fl 32828 WOODBURY PARK 12750 WHITERAPIDS DR Orlando, Fl 32828 HUCKLEBERRY FIELDS 12600 PARKBURY DR Orlando, Fl 32828 WOODBURY PARK 12600 PARKBURY DR Orlando, Fl 32828 WOODBUR

Looking for an Agent of Color?

  If you are looking for a solid referral for Real Estate Agents of Color in YOUR AREA please visit, CoachEddyRealestate.com Including but not limited to: Black Agents in MIAMI, Florida, Black Realtors in MIAMI, Black Realtor in MIAMI, Black Agent in MIAMI, Black Real Estate Agent in MIAMI, Florida, Black Real Estate Agents in MIAMI, Florida, African American Agents in MIAMI, Florida, African American Realtors in MIAMI, African American Realtor in MIAMI, African American Agent in MIAMI, African American Real Estate Agent in MIAMI, Florida, African American Real Estate Agents in MIAMI, Florida, Hispanic Agents in MIAMI, Florida, Hispanic Realtors in MIAMI, Hispanic Realtor in MIAMI, Hispanic Agent in MIAMI, Hispanic Real Estate Agent in MIAMI, Florida, Hispanic Real Estate Agents in MIAMI, Florida, latino Agents in MIAMI, Florida, latino Realtors in MIAMI, latino Realtor in MIAMI, latino Agent in MIAMI, latino Real Estate Agent in MIAMI, Florida, latino Real Estate Agents in MIAMI, Flor

Information About Avalon Park

urce: Carly Sullens written by Carly Sullens Avalon Park: Orlando, Florida Located on the east side of Orlando, Florida, Avalon Park offers residents of all ages a modern day  Norman Rockwell  neighborhood. Avalon Park is a planned community just 40 minutes northeast from Disney, Sea World and Universal Studio Attractions and 40 minutes west from the Atlantic Ocean. Encompassing 1,860 acres of land, 3,000 homes, Avalon Park includes organized villages, single family homes, apartments, townhouses, schools, a town center, restaurants, shops, grocery store, doctor offices, banks, gas station and bars. By design Avalon Park motivates the foundation for strong families, and strong neighbor relationships. From its aesthetics to its detail architecture, Avalon Park also promotes beauty and diversity as seen by porch swings, garden club, and tree lined streets. Restaurants found in Avalon Park are also diverse they include; Italian, Mexican, Thai, Chinese, Ameri