Skip to main content

32828 Statistics: August 2013 Single Family Homes Sold

Numbers of Homes Sold58       
Median Price Per Sqft August$102.94
Price per sqft June $102.46
All Cash Deals21%
Conventional53%
FHA14%
VA7%
Other5%







Beds Full Baths Sq Ft Heated List Price LP/SqFt Sold Price SP/SqFt SP/LP Ratio Days to Contract Days to Closed
High   6 4 3,700 $434,900 $139.97 $417,000 $139.41 114 217 527
Low      3 2 1,445 $110,000 $45.39 $116,000 $51.38 85 1 24
Average   4 3 2,416 $243,922 $102.31 $240,672 $101.21 99 42 104
Median   4 2 2,410 $236,264 $106.95 $235,000 $102.94 100 19 68

Address Sqft List Price Sold Price Financing Price per square feet
13309 EARLY FROST CIR 2008 147,300 147,300 All Cash 73.36
13323 BRIAR FOREST CT 1715 150,000 150,000 All Cash 87.46
403 WOODBURY PINES CIR 2090 152,000 150,000 All Cash 71.77
233 WHITERAPIDS CT 1445 159,900 156,100 All Cash 108.03
1909 STONE ABBEY BLVD 1765 179,919 168,000 All Cash 95.18
957 CRYSTAL BAY LN 3503 159,000 180,000 All Cash 51.38
15431 GALBI DR 3514 200,000 200,000 All Cash 56.92
413 BLUEJAY WAY 1977 214,900 201,000 All Cash 101.67
1550 ECHO LAKE CT 2164 235,000 232,000 All Cash 107.21
13425 KITTY FORK RD 3489 250,000 240,000 All Cash 68.79
1355 WILLOW BRANCH DR 2834 310,000 265,000 All Cash 93.51
119 WINGHURST BLVD 2410 314,900 297,500 All Cash 123.44
14344 GOLDEN RAIN TREE BLVD 1701 236,264 224,400 Assume Conventional 131.92
1018 OCEANBREEZE CT 2487 264,900 250,000 Assume Conventional 100.52
14706 WINDIGO LN 2511 320,000 305,000 Combination 121.47
1210 BALLYSHANNON PKWY 1578 138,000 143,379 New Conventional 90.86
1154 CHERRY VALLEY WAY 1700 175,000 175,000 New Conventional 102.94
844 BATTERY POINTE DR 1929 195,000 185,000 New Conventional 95.9
45 BATTLER ST 1609 199,000 196,000 New Conventional 121.81
14830 YORKSHIRE RUN DR 2202 189,000 202,500 New Conventional 91.96
4212 CUMMINGS ST 1746 179,900 205,000 New Conventional 117.41
13013 ROYAL FERN DR 1565 200,000 205,000 New Conventional 130.99
13569 FORDWELL DR 1930 212,000 208,000 New Conventional 107.77
225 BLUEJAY WAY 2130 194,900 215,000 New Conventional 100.94
2633 NATURE COAST TRL 1563 217,900 217,900 New Conventional 139.41
13315 PHOENIX DR 2514 240,000 231,300 New Conventional 92
212 PRAIRIE DUNE WAY 1979 229,000 233,000 New Conventional 117.74
4844 ATWOOD DR 2353 224,900 235,000 New Conventional 99.87
14211 PORTRUSH DR 1988 230,000 235,000 New Conventional 118.21
856 LAURELCREST DR 2560 239,000 235,000 New Conventional 91.8
2573 DOVER GLEN CIR 2941 220,000 240,000 New Conventional 81.6
418 CANARY ISLAND CT 2284 245,000 245,000 New Conventional 107.27
1788 ANNA CATHERINE DR 2351 249,900 249,900 New Conventional 106.3
1068 WILLOW BRANCH DR 2820 244,900 250,000 New Conventional 88.65
15203 GALBI DR 3024 234,900 251,000 New Conventional 83
2245 WILD TAMARIND BLVD 2804 260,000 260,000 New Conventional 92.72
447 BELLA VIDA BLVD 2814 269,900 275,000 New Conventional 97.73
14356 GOLDEN RAIN TREE BLVD 2796 300,000 280,000 New Conventional 100.14
14810 SWEET ACACIA DR 2610 284,000 284,000 New Conventional 108.81
416 SPRING RIVER DR 2744 295,000 285,000 New Conventional 103.86
13727 BLUEWATER CIR 2322 325,000 300,000 New Conventional 129.2
4338 DAHL CT 2814 325,000 320,000 New Conventional 113.72
14175 SOUTHERN RED MAPLE DR 3200 349,900 334,500 New Conventional 104.53
311 WALTON HEATH DR 2848 369,990 344,500 New Conventional 120.96
4707 ATWOOD DR 3407 385,000 365,000 New Conventional 107.13
2608 WINDSORGATE LN 3700 434,900 417,000 New Conventional 112.7
908 SENECA FALLS DR 1664 189,900 190,100 New FHA 114.24
921 JADE FOREST AVE 1969 219,900 220,000 New FHA 111.73
13942 OCEAN PINE CIR 2179 220,000 220,000 New FHA 100.96
560 TERRACE COVE WAY 2448 219,000 225,000 New FHA 91.91
510 HARDWOOD CIR 2257 249,900 249,900 New FHA 110.72
14847 HARTFORD RUN DR 2430 259,900 269,000 New FHA 110.7
928 SENECA FALLS DR 3461 290,000 275,000 New FHA 79.46
13600 LAKES WAY 2988 299,900 290,000 New FHA 97.05
12738 SOPHIAMARIE LOOP 1661 110,000 116,000 New VA 69.84
2427 BRIXHAM AVE 2425 260,000 265,000 New VA 109.28
13348 KITTY FORK RD 2489 275,000 265,000 New VA 106.47
14349 PARADISE TREE DR 2884 358,000 340,000 New VA 117.89


Comments

Popular posts from this blog

Looking for an Agent of Color?

  If you are looking for a solid referral for Real Estate Agents of Color in YOUR AREA please visit, CoachEddyRealestate.com Including but not limited to: Black Agents in MIAMI, Florida, Black Realtors in MIAMI, Black Realtor in MIAMI, Black Agent in MIAMI, Black Real Estate Agent in MIAMI, Florida, Black Real Estate Agents in MIAMI, Florida, African American Agents in MIAMI, Florida, African American Realtors in MIAMI, African American Realtor in MIAMI, African American Agent in MIAMI, African American Real Estate Agent in MIAMI, Florida, African American Real Estate Agents in MIAMI, Florida, Hispanic Agents in MIAMI, Florida, Hispanic Realtors in MIAMI, Hispanic Realtor in MIAMI, Hispanic Agent in MIAMI, Hispanic Real Estate Agent in MIAMI, Florida, Hispanic Real Estate Agents in MIAMI, Florida, latino Agents in MIAMI, Florida, latino Realtors in MIAMI, latino Realtor in MIAMI, latino Agent in MIAMI, latino Real Estate Agent in MIAMI, Florida, latino Real Estate Agents in MIAMI, Flor

JUST LISTED! $1.35 Million Dollar Mixed Used Commercial Property

OPPORTUNITY! OPPORTUNITY! OPPORTUNITY!!!!!! Close to 4 Acres of Mix Used land with all transferable and current City Approvals DIRECTLY ACROSS the street from the new Oviedo Down Town 200 Million dollar mix used development featuring luxury homes, Community Center, and Amphitheater at a list price significantly under Market value!!!!!! Beautiful Plans, Oviedo Gardens, already approved by the City... project is ready to Begin IMMEDIATELY!!!!! Developer's dream. This steal wont last long. Not accepting any verbal offers, please place it in writing. All plans/ approvals are available upon request. OVIEDO GARDENS WAS DESIGNED AND APPROVED BY THE CITY OF OVIEDO FOR NEW DEVELOPMENT OF COMMERCIAL, RETAIL, AND RESIDENTIAL USES WITHIN A FOUR ACRE SITE. THE RESIDENTIAL COMPLEX CONSISTS OF FIFTY RESIDENTIAL UNITS RANGING FROM TWO TO THREE BEDROOM UNITS WITH COMMUNAL ROOMS, EXTERIOR POOLS, AND LANDSCAPED PLAZAS. THERE IS A 17,000 SQUARE FEET OFFICE BUILDING AND 15,000 SQUARE FEET OF RETAIL

Information About Avalon Park

urce: Carly Sullens written by Carly Sullens Avalon Park: Orlando, Florida Located on the east side of Orlando, Florida, Avalon Park offers residents of all ages a modern day  Norman Rockwell  neighborhood. Avalon Park is a planned community just 40 minutes northeast from Disney, Sea World and Universal Studio Attractions and 40 minutes west from the Atlantic Ocean. Encompassing 1,860 acres of land, 3,000 homes, Avalon Park includes organized villages, single family homes, apartments, townhouses, schools, a town center, restaurants, shops, grocery store, doctor offices, banks, gas station and bars. By design Avalon Park motivates the foundation for strong families, and strong neighbor relationships. From its aesthetics to its detail architecture, Avalon Park also promotes beauty and diversity as seen by porch swings, garden club, and tree lined streets. Restaurants found in Avalon Park are also diverse they include; Italian, Mexican, Thai, Chinese, Ameri